SOLD
250.00CAD+ applicable fees & taxes.
This item SOLD at 2023 Mar 17 @ 10:47UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 140 |
---|
Sex: | Heifers |
---|
Average Weight: | 875 |
---|
Minimum Weight: | 825 |
---|
Maximum Weight: | 925 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
100: | Char/Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 60 | 40 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | BoviShield Gold One Shot, Ultrabac 7/Sumubac, Ivomec & then boosted with BoviShield Gold FP5 |
---|
Implants: | No |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .10 |
---|
Feeding Program: | 20% potatoes, 20% oat hulls, 1% premix supplement, 30% corn silage, 19% alfalfa silage, 5% straw, 5% DDG |
---|
Weigh Location: | Rocking U Feeders |
---|
Weigh Conditions: | 4% AM (empty bunk) |
---|
Delivery: | JULY 24 - 28 |
---|
General Comments: | This will be two top quality loads of double vaccinated Char heifers sorted out of 165 head! Going to be clean and on the lighter side of medium flesh. Targeted gain of 1.7-1.8 lbs per day. Will sort 2 tri loads to go in any direction. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available