SOLD
232.50CAD+ applicable fees & taxes.
This item SOLD at 2023 Mar 03 @ 10:17UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 125 |
---|
Sex: | Heifers |
---|
Average Weight: | 799 |
---|
Minimum Weight: | 725 |
---|
Maximum Weight: | 875 |
---|
Consignor: | Lowe Ranches |
---|
Location of Cattle: | Nanton, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
75: | Char Angus X |
20: | Black Angus X |
5: | Red Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 35 | 60 | 0 |
---|
Medium: | 0 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 25 |
---|
Medium: | 75 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Complete herd & feedlot health |
---|
Implants: | Yes |
---|
Bid Basis: | FOB Bear Trap Feeders |
---|
Price Slide: | Sold actual weight |
---|
Feeding Program: | 32% grain, balance silage & straw |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | Weighed less 4% Friday AM after sort |
---|
Delivery: | By 5:00 PM Monday |
---|
General Comments: | This is a very good set of home raised mainly Char Angus X hfrs. Cattle will be sold ACTUAL WEIGHT FRIDAY MORNING.There are 4 frozen ears. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available