SOLD
184.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Mar 19 @ 09:21UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 54 |
---|
Sex: | Steers |
---|
Average Weight: | 775 |
---|
Minimum Weight: | 700 |
---|
Maximum Weight: | 850 |
---|
Consignor: | Mahlon Bear |
---|
Location of Cattle: | Duchess, AB |
---|
Described By: | Ben Payne 403-633-4175 |
---|
Agent: | Calgary Stockyards |
---|
Stags: | 0 |
---|
Bulls: | 0 |
---|
Horns: | 0 |
---|
Breed Description (%) |
---|
50: | Red Angus/Simm X |
30: | Char X |
20: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 25 | 65 | 0 |
---|
Medium: | 0 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot and 8-way in the fall |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .10 |
---|
Feeding Program: | Medium quality processed haylage bales, 5 lbs of high moisture corn. |
---|
Weigh Location: | Patricia truck scale |
---|
Weigh Conditions: | Weigh in AM on truck off empty bunk. |
---|
Delivery: | Next week Monday-Wednesday |
---|
General Comments: | This is the sorted big end of some locally sourced yearlings that Mahlon backgrounded this winter. Bucketed 5 lbs of grain and are on the greener side. Lots of frame here, should have tons of go in them! Some seasonal light tag. Don't miss 'em! Check out the pics! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available