SOLD
272.50CAD+ applicable fees & taxes.
This item SOLD at 2024 Jan 12 @ 09:35UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 82 |
---|
Sex: | Heifers |
---|
Average Weight: | 810 |
---|
Minimum Weight: | 800 |
---|
Maximum Weight: | 975 |
---|
Consignor: | HR Feeders |
---|
Location of Cattle: | High River, AB |
---|
Described By: | Doug Nott 587-894-6006 |
---|
Agent: | Agra Risk Solutions |
---|
Breed Description (%) |
---|
100: | Red Exotic X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 55 | 35 | 10 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Full herd health. |
---|
Age Verified: | Yes |
---|
Implants: | Component TE-G September 10th |
---|
Bid Basis: | FOB Feedlot. |
---|
Price Slide: | .10 |
---|
Feeding Program: | 15% corn, 10% mill run, 10% straw barley ration. |
---|
Weigh Location: | High River Coloy |
---|
Weigh Conditions: | Gather in AM off empty bunks, weigh less 4%. |
---|
Delivery: | Jan. 17th - 18th |
---|
General Comments: | These are very front end, home-raised cattle. Performance will be very good. This is a great opportunity to own reputation feeders that have been grown perfectly. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available