SOLD
325.00CAD+ applicable fees & taxes.
This item SOLD at 2023 Aug 04 @ 09:30UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 70 |
---|
Sex: | Steers |
---|
Average Weight: | 880 |
---|
Minimum Weight: | 850 |
---|
Maximum Weight: | 920 |
---|
Consignor: | Wayne & Laura Schindler |
---|
Location of Cattle: | Merritt, BC |
---|
Described By: | Stoney Waterston 250-819-2858 |
---|
Agent: | Canart Cattle Co. |
---|
Breed Description (%) |
---|
65: | Black/BBF/BWF |
25: | Red/RNK/RBF |
10: | Char/Tan & Silvers |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 20 |
---|
Medium: | 80 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot & Ultrabac 8/Somubac |
---|
Implants: | Synovex going to grass |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .20 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Canart Cattle Co. scale @ Monte Creek |
---|
Weigh Conditions: | Haul 150kms to Canart Cattle Co., sort from 100 steers & weigh less 3% |
---|
Delivery: | Thursday, August 31st |
---|
General Comments: | Great set of steers! Will sort 70 steers off the top end out of 100 steers. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available