SOLD
316.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Sep 27 @ 09:51UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 75 |
---|
Sex: | Heifers |
---|
Average Weight: | 810 |
---|
Minimum Weight: | 720 |
---|
Maximum Weight: | 890 |
---|
Consignor: | Wade & Marlene Forbes |
---|
Location of Cattle: | Marquis, SK |
---|
Described By: | Grant Barnett 306-690-9717 |
---|
Agent: | JGL Livestock |
---|
Breed Description (%) |
---|
80: | Black/BBF |
10: | Red/RBF |
9: | Silver/Grey |
1: | RWF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 80 | 0 |
---|
Medium: | 0 | 20 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Tasvax 8, Ultravac 7 |
---|
Implants: | Revalor G going to grass |
---|
Bid Basis: | FOB JGL MOOSE JAW |
---|
Price Slide: | .20 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | JGL ground scale |
---|
Weigh Conditions: | 3% on ground @ JGL off truck |
---|
Delivery: | September 30th - October 2nd |
---|
General Comments: | Good set of home-grown heifers right off grass! No bulls. Delivered to JGL and weighed off truck. A few stub horns. Ready to go on full feed. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available