Bidding Over
The auction is over for this lot.
The auctioneer wasn't accepting online bids for this lot.
Contact the auctioneer for information on the auction results.
Auction Date:2023 Jan 19 @ 08:50 (UTC-07:00 : PDT/MST)
Location:#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
| Total Head: | 80 |
|---|
| Sex: | Steers |
|---|
| Average Weight: | 630 |
|---|
| Minimum Weight: | 580 |
|---|
| Maximum Weight: | 720 |
|---|
| Consignor: | Calico Farms |
|---|
| Location of Cattle: | Fort Assiniboine, AB |
|---|
| Described By: | Mack Vars 780-940-2899 |
|---|
| Agent: | Thorsby Stockyards Inc. |
|---|
| Breed Description (%) |
|---|
| 85: | Black/Black X |
| 15: | Red/Silver X |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 10 | 90 | 0 |
|---|
| Medium: | 0 | 0 | 0 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 100 |
|---|
| Medium: | 0 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | Bovishield Gold One Shot & Ultrabac 8/Somubac in October |
|---|
| Age Verified: | Yes |
|---|
| Implants: | Never |
|---|
| Bid Basis: | FOB Farm |
|---|
| Price Slide: | .20 |
|---|
| Feeding Program: | 4 lbs of pellets & free choice hay |
|---|
| Weigh Location: | Barrhead Seed Plant (55 kms) |
|---|
| Weigh Conditions: | 4% AM |
|---|
| Delivery: | Next week |
|---|
| General Comments: | Excellent set of home-raised, 3-way cross steers! Light fleshed, perfect for grass! 2 bulls cut a week ago, a couple old pinkeye scars. |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available