SOLD
299.50CAD+ applicable fees & taxes.
This item SOLD at 2024 Jan 05 @ 11:02UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 208 |
---|
Sex: | Steers |
---|
Average Weight: | 920 |
---|
Minimum Weight: | 850 |
---|
Maximum Weight: | 1100 |
---|
Consignor: | Avos Farms (Jessie Smith) |
---|
Location of Cattle: | MacKay, AB |
---|
Described By: | Mack Vars 780-940-2899 |
---|
Agent: | Thorsby Stockyards Inc. |
---|
Breed Description (%) |
---|
70: | Crossbreds |
20: | British |
10: | Exotic X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 55 | 0 |
---|
Medium: | 5 | 40 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Complete vaccination program |
---|
Implants: | Not since May |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .15 |
---|
Feeding Program: | Grass all summer. Now 10 lbs barley, silage & supplement. |
---|
Weigh Location: | Entwistle Concrete truck scale |
---|
Weigh Conditions: | Gather, sort, load, haul 40 kms to scale & weigh less 4% |
---|
Delivery: | Next week |
---|
General Comments: | This is a pretty good set of mixed yearlings that were grassed last summer. A bit up & down, about 50 of the lighter steers will be pulled out. +/- with sort to fill 3 loads. Caught weight on the 30th, should be close. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available