SOLD
169.50CAD+ applicable fees & taxes.
This item SOLD at 2021 Nov 05 @ 09:23UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 169 |
---|
Sex: | Heifers |
---|
Average Weight: | 907 |
---|
Minimum Weight: | 825 |
---|
Maximum Weight: | 1075 |
---|
Consignor: | Bear Trap Feeders |
---|
Location of Cattle: | Nanton, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Horns: | 7 |
---|
Breed Description (%) |
---|
60: | Black/Black X |
35: | Red/Red X |
5: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 30 | 60 | 0 |
---|
Medium: | 0 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 15 |
---|
Medium: | 85 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Complete feedlot health |
---|
Implants: | Yes, but due again |
---|
Bid Basis: | FOB Bear Trap Feeders |
---|
Price Slide: | Sold on actual weight |
---|
Feeding Program: | Grass until the end of last week. Straw & light grain ration since. |
---|
Weigh Location: | Ranch ground scale |
---|
Weigh Conditions: | 4% Friday morning |
---|
Delivery: | By Monday 5:00 pm |
---|
General Comments: | A mixed coloured set of good quality heifers! Have been out west of Nanton until last week. Heifers should be open, because of where they were pastured can’t be guaranteed. Please note sold actual weight Friday morning. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available