SOLD
407.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Sep 16 @ 14:43UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 90 |
---|
Sex: | Steers |
---|
Average Weight: | 650 |
---|
Minimum Weight: | 600 |
---|
Maximum Weight: | 730 |
---|
Consignor: | Blaine Roth Farms |
---|
Location of Cattle: | Veteran, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
80: | Tan |
20: | White/Silver |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 80 | 20 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovilis Nasalgen 3-PMH, Bovishield Gold One Shot, Vision 7/Somnugen. |
---|
Age Verified: | Can be |
---|
Implants: | Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .30 |
---|
Feeding Program: | Running with mother's on grass and stuble. |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, sex, size, weigh less 4% on ground. |
---|
Delivery: | November 6 or November 10 |
---|
General Comments: | This will be the heavy end of 150 Char calves. The Roth reputation on selling fancy calves is one impossible to argue with. They have very good eyes when it comes to bull selection and I've watched them buy many good ones. It's a load to be proud of. Will sort for East or West load. Count may vary after sort. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available