SOLD
217.25CAD+ applicable fees & taxes.
This item SOLD at 2022 Aug 19 @ 09:38UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 46 |
---|
Sex: | Steers |
---|
Average Weight: | 889 |
---|
Minimum Weight: | 825 |
---|
Maximum Weight: | 975 |
---|
Consignor: | Calgary Stockyards Ltd. |
---|
Location of Cattle: | Strathmore, AB |
---|
Described By: | Bryan Danard 403-934-1644 |
---|
Agent: | Calgary Stockyards |
---|
Horns: | 3 |
---|
Breed Description (%) |
---|
65: | Black/BBF Angus X |
35: | Red/RBF Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 50 | 0 |
---|
Medium: | 0 | 50 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | IBR BVD, Ivomec & banded the end of June |
---|
Implants: | No |
---|
Bid Basis: | FOB CSY Strathmore |
---|
Price Slide: | Actual pay weight |
---|
Feeding Program: | Grass until Thursday. Hay now. |
---|
Weigh Location: | CSY Strathmore |
---|
Weigh Conditions: | Gathered, hauled 130 kms & weighed less 2.5% off truck Thursday |
---|
Delivery: | Anytime up to Monday afternoon |
---|
General Comments: | These are all NVB steers that were bought in one package as bulls the end of June. Very light fleshed and will gain well. They were banded and turned on grass for 50 days. Guaranteed steered right! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available