SOLD
315.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Aug 23 @ 09:25UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 51 |
---|
Sex: | Steers |
---|
Average Weight: | 960 |
---|
Minimum Weight: | 900 |
---|
Maximum Weight: | 1030 |
---|
Consignor: | Chapman Cattle Co. |
---|
Location of Cattle: | Stettler, AB |
---|
Described By: | Russell Allison 403-323-1711 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 15 | 80 | 5 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Spring 2023: Covexin. Fall 2023: Covexin & Bovi-Shield Gold One Shot. Spring 2024: Covexin & Bovi-Shield Gold One Shot, Ivermectin & Boss. |
---|
Bid Basis: | FOB STETTLER AUCTION MART |
---|
Price Slide: | .15 |
---|
Feeding Program: | 80% cereal silage & straw (NO GRAIN) |
---|
Weigh Location: | Stettler Auction Mart ground scale |
---|
Weigh Conditions: | Pull off empty bunks, load, haul 10 miles to SAM, unload, sort & weigh less 3% |
---|
Delivery: | Tuesday, August 27th |
---|
General Comments: | Nice set of Chapman Angus steers! Not pushed. Banded July 5th @ 13-14 months of age. No grain & no implants! ANRP. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available