SOLD
174.25CAD+ applicable fees & taxes.
This item SOLD at 2021 Nov 12 @ 09:09UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 124 |
---|
Sex: | Steers |
---|
Average Weight: | 1000 |
---|
Minimum Weight: | 900 |
---|
Maximum Weight: | 1050 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
80: | Black/BBF/BWF |
15: | Red/RBF |
5: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 65 | 20 | 0 |
---|
Medium: | 10 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 65 |
---|
Medium: | 35 |
---|
Heavy: | 0 |
---|
Veterinary Work: | BoviShield Gold One Shot, Tasvax 8, LongRange & Anthrax vaccine going to grass |
---|
Implants: | Synovex Choice G going to grass |
---|
Bid Basis: | FOB Rocking U Feeders |
---|
Price Slide: | .10 |
---|
Feeding Program: | Grass until October 16-20. 50% corn silage, 25% wet potato waste, 10% oat hulls, 10% straw, 5% ddg since. |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | Sort & weigh off empty bunks less 4% in the AM |
---|
Delivery: | November 13th - 20th |
---|
General Comments: | 2 loads sorted out of the middle of 325 steers with the light end out. Steers came off grass October 16-20. Been on light, high moisture ration since. These steers are every bit as good as the 3 loads. Will be good performers! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available