SOLD
169.25CAD+ applicable fees & taxes.
This item SOLD at 2021 Nov 12 @ 09:06UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 165 |
---|
Sex: | Steers |
---|
Average Weight: | 1100 |
---|
Minimum Weight: | 1050 |
---|
Maximum Weight: | 1150 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
80: | Black/BBF/BWF |
15: | Red/RBF |
5: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 65 | 25 | 0 |
---|
Medium: | 5 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 65 |
---|
Medium: | 35 |
---|
Heavy: | 0 |
---|
Veterinary Work: | BoviShield Gold One Shot, Tasvax 8, LongRange & Anthrax vaccine going to grass |
---|
Implants: | Synovex Choice G going to grass |
---|
Bid Basis: | FOB Rocking U Feeders |
---|
Price Slide: | .10 |
---|
Feeding Program: | Grass until October 16-20. 50% corn silage, 25% wet potato waste, 10% oat hulls, 10% straw, 5% DDG since. |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | Sort & weigh off empty bunks less 4% in the AM |
---|
Delivery: | November 13th - 20th |
---|
General Comments: | Top 3 loads sorted from 325 head. Steers came off grass October 16-20. Been on light, high moisture ration since. This will be 3 loads of good, loose hided, large capacity crossbred steers! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available