SOLD
313.00CAD+ applicable fees & taxes.
This item SOLD at 2023 Sep 29 @ 09:12UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 68 |
---|
Sex: | Steers |
---|
Average Weight: | 900 |
---|
Minimum Weight: | 875 |
---|
Maximum Weight: | 950 |
---|
Consignor: | Chipping Hill Cattle Co. |
---|
Location of Cattle: | MacGregor, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
100: | Black/Black X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 60 | 30 | 0 |
---|
Medium: | 5 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 25 |
---|
Medium: | 75 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Full vaccination program in fall 2022 as calves and going to grass. |
---|
Implants: | Revalor G in May |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .15 |
---|
Feeding Program: | Grass until September 10. High moisture corn silage and potato based ration since. |
---|
Weigh Location: | Rocking U ground scale |
---|
Weigh Conditions: | Sort & weigh less 4% off empty bunks. |
---|
Delivery: | October 4th - 6th |
---|
General Comments: | Good uniform group of black steers! Were sorted coming off grass and will be sorting again to make one nice load of big capacity, loose hided steers! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available