SOLD
172.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Apr 09 @ 11:00UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 80 |
---|
Sex: | Heifers |
---|
Average Weight: | 710 |
---|
Minimum Weight: | 650 |
---|
Maximum Weight: | 750 |
---|
Consignor: | Coldstream Ranch 2002 Ltd. |
---|
Location of Cattle: | Armstrong, BC |
---|
Described By: | Stoney Waterston & Mike Nikolaisen |
---|
Agent: | Western Livestock Marketing Solutions Inc |
---|
Stags: | 0 |
---|
Bulls: | 0 |
---|
Horns: | 2 |
---|
Breed Description (%) |
---|
95: | RWF |
5: | Black/Red |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 90 | 0 |
---|
Medium: | 0 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 80 |
---|
Medium: | 20 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Inforce 3, One Shot BVD, Ultrabac 7/Somubac, Bovimectin, revaccinated with Bovishield Gold FP5 |
---|
Implants: | Synovex C & TE-G |
---|
Bid Basis: | FOB Interior Feeders |
---|
Price Slide: | .12 |
---|
Feeding Program: | 4.5% hay, 51% GSP, 14% haylage, 29% corn, 1% supp. |
---|
Weigh Location: | Interior Feeders |
---|
Weigh Conditions: | 4% AM (empty bunk) |
---|
Delivery: | April 12-16 |
---|
General Comments: | Fancy set of Hereford heifers all bought from Douglas Lake Ranch last fall. Lightly fed for grass. Lot has 5 blacks also. Count may vary with sort. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available