Live Online Bidding Only
This lot can be bid on when the
Live Online Auction starts.
Absentee bids are not being accepted for this lot online.
When the live auction starts a button to open the live bidding interface will be available here.
Live Bidding Starts:2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
![[?]](https://www.teamauctionsales.com/graphics/icons/help.png)
Live Online Auction Starts In
2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
| Total Head: | 136 |
|---|
| Sex: | Heifers |
|---|
| Average Weight: | 900 |
|---|
| Minimum Weight: | 820 |
|---|
| Maximum Weight: | 985 |
|---|
| Consignor: | Crisp Ranches |
|---|
| Location of Cattle: | Monitor, AB |
|---|
| Described By: | Kirk Goldsmith 403-575-5654 |
|---|
| Agent: | Calgary Stockyards |
|---|
| Horns: | 5 |
|---|
| Breed Description (%) |
|---|
| 45: | Red/Red X |
| 45: | Char X |
| 10: | Black |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 10 | 90 | 0 |
|---|
| Medium: | 0 | 0 | 0 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 60 |
|---|
| Medium: | 40 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | Bovi-Shield Gold One Shot & Vision 8 Somnus with SPUR as calves in the spring and fall and again this spring going to grass June 1st! |
|---|
| Age Verified: | Can be |
|---|
| Implants: | Revalor G |
|---|
| Bid Basis: | FOB Ranch |
|---|
| Price Slide: | 30 |
|---|
| Feeding Program: | Grass |
|---|
| Weigh Location: | Ranch ground scale |
|---|
| Weigh Conditions: | AM gather, sort & weigh less 4% on the ground |
|---|
| Delivery: | Friday, October 9th |
|---|
| General Comments: | This will be Crisp Ranches' home-raised heifers! Charles sorts out his replacements and then goes to grass with everything else. This will be a nice set of heifers coming out of a May 1st calving program. Heifers will be a bit up and down, but will feed well together. Weighing in yard, so will give you two full loads. No bulls. +/- with sort. |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available