SOLD
308.50CAD+ applicable fees & taxes.
This item SOLD at 2024 Apr 12 @ 11:57UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 276 |
---|
Sex: | Heifers |
---|
Average Weight: | 790 |
---|
Minimum Weight: | 715 |
---|
Maximum Weight: | 870 |
---|
Consignor: | Crooked Creek Farms |
---|
Location of Cattle: | Wainwright, AB |
---|
Described By: | Wayne Bowyer 306-662-7371 & Cody McBride 403-783-1466 |
---|
Agent: | Agra Risk Solutions |
---|
Breed Description (%) |
---|
100: | Red Exotic X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 70 | 30 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | 2x Vision 8 Somnus with SPUR & Vista Once SQ |
---|
Implants: | Revalor G |
---|
Bid Basis: | FOB Shelter Valley - North Lot |
---|
Price Slide: | .15 |
---|
Feeding Program: | 15% barley ration |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | 4% AM (empty bunk) |
---|
Delivery: | April 15th - April 17th |
---|
General Comments: | Good set of front-end Exotic X heifers! Backgrounded right and ready for feed. Buyer has the option to leave them on feed at Shelter Valley. (Pen 14B) |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available