SOLD
296.50CAD+ applicable fees & taxes.
This item SOLD at 2023 Jan 20 @ 10:29UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 100 |
---|
Sex: | Steers |
---|
Average Weight: | 605 |
---|
Minimum Weight: | 570 |
---|
Maximum Weight: | 640 |
---|
Consignor: | Dalrymple Enterprises |
---|
Location of Cattle: | Elie, MB |
---|
Described By: | John Blair 204-471-4841 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
98: | Black Simm-Angus |
2: | Red Simm-Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 60 | 40 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Inforce, Bovilis, Tazaral + Ivomec with boosters |
---|
Implants: | No |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .20 |
---|
Feeding Program: | TMR (8 lbs corn, trefoil, alfalfa/grass hay & silage) |
---|
Weigh Location: | Colony scale (2 miles) |
---|
Weigh Conditions: | Gather, sort, load, haul to scale & weigh less 4% |
---|
Delivery: | Next week |
---|
General Comments: | Quality load of Angus/Simmental steers! A tight group of home-raised, healthy calves. Top cut of 400! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available