SOLD
240.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Sep 16 @ 12:45UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 230 |
---|
Sex: | Steers |
---|
Average Weight: | 500 |
---|
Minimum Weight: | 450 |
---|
Maximum Weight: | 575 |
---|
Consignor: | Dar-Lin Ranching |
---|
Location of Cattle: | Big Stone, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Dryland Cattle Trading Corp. |
---|
Breed Description (%) |
---|
85: | Black/BBF |
15: | Red/RBF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac, knife cut. Cows done annually with Bovishield FP5 VL5 |
---|
Age Verified: | Yes (first week of May) |
---|
Implants: | Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .20 |
---|
Feeding Program: | Running on grass with mothers. |
---|
Weigh Location: | Wind River Colony |
---|
Weigh Conditions: | Big gather, wean, sex, size, weigh less 4% on truck |
---|
Delivery: | November 9th |
---|
General Comments: | Pay attention fellas. Where do you find the top sort of 310 May born calves on the 9th of November? If you want them green and good, look no further. Grass them or feed them; young calves that will continue to grow well! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available