NOT SOLD (BIDDING OVER)
0.00CAD+ applicable fees & taxes.
This item WAS NOT SOLD. Auction date was 2022 Apr 22 @ 09:00UTC-06:00 : CST/MDT
Total Head: | 7 |
---|
Sex: | Pairs |
---|
Average Weight: | 1425 |
---|
Minimum Weight: | 1350 |
---|
Maximum Weight: | 1500 |
---|
Consignor: | Donalda Farming Co. |
---|
Location of Cattle: | Donalda, AB |
---|
Described By: | Jim Able 403-740-9609 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
100: | FB Red Simmental X Hereford |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 100 | 0 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Cows vaccinated annually. Calves: Bovishield Gold One Shot, Ultrabac 7/Somubac & Bovimectin. |
---|
Implants: | Steers: Revalor G. Heifers: none. |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | Sold by the dollar |
---|
Feeding Program: | 30 lbs silage, 20 lbs hay, 3.5 lbs rolled barley, plus leftover prairie wool & mineral |
---|
Weigh Location: | Sold by the dollar |
---|
Weigh Conditions: | Sold by the dollar |
---|
Delivery: | MAY 20th ($4/pair/day after) |
---|
General Comments: | Excellent set of home-raised 3rd calf pairs! Pairs will be exposed back to Simmental bulls April 23rd to loadout. Lewis Farms Genetics (40+ years). |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available