SOLD
387.00CAD+ applicable fees & taxes.
This item SOLD at 2023 Sep 18 @ 14:19UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 60 |
---|
Sex: | Steers |
---|
Average Weight: | 600 |
---|
Minimum Weight: | 540 |
---|
Maximum Weight: | 670 |
---|
Consignor: | Duque Ranch Ltd |
---|
Location of Cattle: | Chinook, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
80: | Black Simm/Limo X |
20: | Red Simm/Limo X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovi Shield Gold One Shot, Ultrabac 7/Somubac, knife cut. |
---|
Age Verified: | Can be |
---|
Implants: | Yes - Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .20 |
---|
Feeding Program: | Running on grass with mother's |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, sex, size, weigh less 4% on ground. |
---|
Delivery: | October 26 or 27 |
---|
General Comments: | This is an impressive set of calves. If you want them hairy and packed full of muscle, look no further. The Duque calves have lots of middle to them and carry it all the way through. These steers will feed. Will fit on truck with heifers to make a load. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available