NOT SOLD (BIDDING OVER)
0.00CAD+ applicable fees & taxes.
This item WAS NOT SOLD. Auction date was 2022 Jun 03 @ 09:00UTC-06:00 : CST/MDT
Total Head: | 18 |
---|
Sex: | Pairs |
---|
Average Weight: | 1000 |
---|
Minimum Weight: | 925 |
---|
Maximum Weight: | 1100 |
---|
Consignor: | Dwayne & Megan Schwengler |
---|
Location of Cattle: | Beiseker, AB |
---|
Described By: | Bryan Danard 403-934-1644 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Black/BBF Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 50 | 0 |
---|
Medium: | 0 | 50 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 50 |
---|
Light: | 50 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Cows: Bovishield Gold, SafeGuard & 8-Way. Calves: Selenium, ADE & steers are banded. |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | Selling by the dollar |
---|
Feeding Program: | 10 lbs silage, 10 lbs corn, balance straw |
---|
Weigh Location: | Selling by the dollar |
---|
Weigh Conditions: | Selling by the dollar |
---|
Delivery: | Monday-Tuesday next week |
---|
General Comments: | There are about 60 of these Black first calvers (H's) to pick from and selling the top end. They are fairly green, but pretty good quality. The calves were born March 1st - April 15th and are relatively light, but healthy. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available