SOLD
2,325.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Feb 26 @ 12:08UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 40 |
---|
Sex: | Pairs |
---|
Average Weight: | 1350 |
---|
Minimum Weight: | 1300 |
---|
Maximum Weight: | 1400 |
---|
Consignor: | Franklin Cattle Co. |
---|
Location of Cattle: | Kipling, SK |
---|
Described By: | Cory Hines 780-205-3086 |
---|
Agent: | North Central Cattle |
---|
Stags: | 0 |
---|
Bulls: | 0 |
---|
Horns: | 0 |
---|
Breed Description (%) |
---|
100: | Black/BBF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Triangle 5, Vision 8, ivomec annually at preg check in November |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | Sold by the dollar |
---|
Feeding Program: | Silage based ration till delivery |
---|
Weigh Location: | Sold by the dollar |
---|
Weigh Conditions: | Sold by the dollar |
---|
Delivery: | June 10th-16th |
---|
General Comments: | A real nice set of Black Angus cows with Char calves at foot. The culls were pulled last fall. Buyer of this load has option of next 2 loads at same money. ANRP. Cows are 5th-9th calvers. Calves will have matching tag along with ID tag. Can be processed at delivery at buyers expense. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available