SOLD
213.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Aug 13 @ 11:37UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 75 |
---|
Sex: | Steers |
---|
Average Weight: | 575 |
---|
Minimum Weight: | 425 |
---|
Maximum Weight: | 625 |
---|
Consignor: | Harvey Welter |
---|
Location of Cattle: | Viscount, SK |
---|
Described By: | Harvey Welter 306-227-8283 |
---|
Agent: | Calgary Stockyards |
---|
Horns: | 2 |
---|
Breed Description (%) |
---|
90: | Black/BBF Simm-Angus |
10: | Red/RBF Simm-Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 75 | 25 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Ultrabac 7/Somubac, Vista Once SQ |
---|
Implants: | Never |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .10 |
---|
Feeding Program: | On grass on mothers + 14.5% creep pellet |
---|
Weigh Location: | Local truck scale |
---|
Weigh Conditions: | Wean, sort, load, haul to scale, weigh less 4% |
---|
Delivery: | October 4 - 8 |
---|
General Comments: | This is a very good set of Simm-Angus steers with depth and length! Will perform, yield and grade! Sired by top end bulls. Will fit with the Jackson steers. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available