SOLD
226.50CAD+ applicable fees & taxes.
This item SOLD at 2023 Jan 24 @ 12:46UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 28 |
---|
Sex: | Steers |
---|
Average Weight: | 925 |
---|
Minimum Weight: | 850 |
---|
Maximum Weight: | 1000 |
---|
Consignor: | Haustein Farms |
---|
Location of Cattle: | Stettler, AB |
---|
Described By: | Gary Rairdon 403-740-6823 Russell Allison |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
60: | Black Angus/Simm/Gelbvieh X |
40: | Red Angus/Simm/Gelbvieh X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 80 | 20 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold, Vision 8 Som, Ivomec. Boosted in September |
---|
Bid Basis: | FOB Stettler Auction Market |
---|
Price Slide: | .10 |
---|
Feeding Program: | 13lb barley ration - 32.5% barley, 42.5% barley silage, 15% alfalfa haylage, 10% hay |
---|
Weigh Location: | Ground scale |
---|
Weigh Conditions: | Weigh on ground scale less 3% |
---|
Delivery: | January 24th |
---|
General Comments: | Great set of home-raised calves; all the work done! Ready to go to work at your bunks. +/- after sort |
---|
Auction Location:
4305 52 Ave, Stettler, Alberta, T0C 2L0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available