SOLD
142.25CAD+ applicable fees & taxes.
This item SOLD at 2021 Mar 05 @ 10:00UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 117 |
---|
Sex: | Steers |
---|
Average Weight: | 730 |
---|
Minimum Weight: | 650 |
---|
Maximum Weight: | 825 |
---|
Consignor: | Henri Van Dewassenberg |
---|
Location of Cattle: | Olds, AB |
---|
Described By: | Trevor Marcinek 403-304-3701 |
---|
Agent: | Calgary Stockyards |
---|
Stags: | 0 |
---|
Bulls: | 0 |
---|
Horns: | 3 |
---|
Breed Description (%) |
---|
100: | Holstein |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 90 | 0 | 0 |
---|
Medium: | 10 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac & Ivomec September 13 |
---|
Implants: | Component TE-G September 13, Component T-100 November 30 |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .05 |
---|
Feeding Program: | Barley silage TMR with 7# barley, 1.3# corn distillers & mineral |
---|
Weigh Location: | Local certified truck scale |
---|
Weigh Conditions: | Feeds in evening, load in afternoon off empty bunks , weigh on truck less 4% |
---|
Delivery: | Next week |
---|
General Comments: | Really good quality Holsteins with everything done right! Running out in a pasture pen, nice and clean! Close to Hwy 2 for easy pick-up. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available