SOLD
174.25CAD+ applicable fees & taxes.
This item SOLD at 2021 Apr 16 @ 09:09UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 185 |
---|
Sex: | Steers |
---|
Average Weight: | 930 |
---|
Minimum Weight: | 875 |
---|
Maximum Weight: | 975 |
---|
Consignor: | Hillcrest Ent. |
---|
Location of Cattle: | Harptree, SK |
---|
Described By: | Robin Gilroy & Wade Kot 306-630-3696 |
---|
Agent: | JGL Livestock |
---|
Stags: | 0 |
---|
Bulls: | 0 |
---|
Horns: | 0 |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 60 | 0 |
---|
Medium: | 0 | 40 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Titanium 5 + PMH, Vision 8 Somnus/Spur, Valbazen, Safeguard, Ivomec |
---|
Implants: | Component G |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .08 |
---|
Feeding Program: | 20% corn, 7% ddg, 7% screenings, 11% hay, 42% corn silage |
---|
Weigh Location: | Feedlot ground scale |
---|
Weigh Conditions: | 4% AM (empty bunk) |
---|
Delivery: | April 26-30 |
---|
General Comments: | Nice set of black steers! Ready to perform. Road bans do apply to Assiniboia. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available