Live Online Bidding Only
This lot can be bid on when the
Live Online Auction starts.
Absentee bids are not being accepted for this lot online.
When the live auction starts a button to open the live bidding interface will be available here.
Live Bidding Starts:2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
![[?]](https://www.teamauctionsales.com/graphics/icons/help.png)
Live Online Auction Starts In
2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
| Total Head: | 80 |
|---|
| Sex: | Steers |
|---|
| Dominant Breed: | Angus X |
|---|
| Described By: | Dallas Campbell 306-441-9217 |
|---|
| Agent: | Campbell Livestock Inc. |
|---|
| Consignor: | Hillsvale Farming Co. Ltd. |
|---|
| Location of Cattle: | Cut Knife, SK |
|---|
| Live Weight (lbs) |
|---|
| Average: | 1600 |
|---|
| Minimum: | 1500 |
|---|
| Maximum: | 1700 |
|---|
| Carcass Weight (%) |
|---|
| 751 - 1000: | 80 |
|---|
| 1000+: | 20 |
|---|
| Estimated Marbling (%AAA): | 75 |
|---|
| Bid Basis: | Live |
|---|
| Yield % (if live): | 60 |
|---|
| Tag: | Clean |
|---|
| Delivery: | Anytime before October 23rd |
|---|
| Weigh Conditions: | 5% AM (empty bunk). No slide. |
|---|
| Weigh Location: | Farm ground scale |
|---|
| # of Days on Feed: | 320 |
|---|
| Ration: | 80% barley the last 200 days |
|---|
| General Comments: | 2 loads of home-raised Angus/Angus X steers from Hillsvale Farming Co.! +/- with sort to fill the 2 loads. Have a look at the pictures and video! FOB Farm. |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available