SOLD
233.75CAD+ applicable fees & taxes.
This item SOLD at 2023 Feb 24 @ 09:44UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 80 |
---|
Sex: | Heifers |
---|
Average Weight: | 760 |
---|
Minimum Weight: | 685 |
---|
Maximum Weight: | 835 |
---|
Consignor: | Jordan Hoopfer |
---|
Location of Cattle: | Halkirk, AB |
---|
Described By: | Gary Rairdan 403-740-6823 & Rolly Thomson 403-741-9096 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 70 | 30 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot & 8-Way @ branding, booster in November. |
---|
Age Verified: | Yes |
---|
Implants: | Never |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .10 |
---|
Feeding Program: | 15% barley, cut hay & cereal silage |
---|
Weigh Location: | Skocdopole Cattle Co. truck scale |
---|
Weigh Conditions: | Gather, sort, load, haul to scale & weigh less 4% |
---|
Delivery: | Next week |
---|
General Comments: | Good set of home-raised heifers! Definitely a good percentage would make excellent replacements! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available