SOLD
484.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Sep 16 @ 14:37UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 50 |
---|
Sex: | Steers |
---|
Average Weight: | 440 |
---|
Minimum Weight: | 370 |
---|
Maximum Weight: | 490 |
---|
Consignor: | K Griffith Ranching |
---|
Location of Cattle: | Delia, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
60: | Red |
40: | Tan/Silver |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 90 | 0 |
---|
Medium: | 0 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 60 |
---|
Medium: | 40 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac. SelectVac Gold + program. |
---|
Age Verified: | Can be |
---|
Implants: | Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .50 |
---|
Feeding Program: | Running with mother's on grass and stuble. |
---|
Weigh Location: | Delia seed cleaning plant |
---|
Weigh Conditions: | Gather, wean, sex, size weigh less 4% on ground. |
---|
Delivery: | November 5 |
---|
General Comments: | This will be the light end of the calves. Last year was the first year we sold the lighter group. They are a mix of Char calves and Angus calves. Once they were sorted last year they looked good together. I'm expecting the same this year they will be nice little grass or back ground calves. Count may vary slightly. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available