SOLD
413.00CAD+ applicable fees & taxes.
This item SOLD at 2023 Sep 18 @ 15:00UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 100 |
---|
Sex: | Steers |
---|
Average Weight: | 550 |
---|
Minimum Weight: | 500 |
---|
Maximum Weight: | 620 |
---|
Consignor: | K Griffith Ranching |
---|
Location of Cattle: | Delia, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
80: | Tan |
20: | Silver |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 10 | 90 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 70 |
---|
Medium: | 30 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovi Shield Gold One Shot, Ultrabac 7/Somubac. SelectVac Gold + Program |
---|
Age Verified: | Can be |
---|
Implants: | Yes - Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .35 |
---|
Feeding Program: | Running with mother's on grass. |
---|
Weigh Location: | Hanna truck scale |
---|
Weigh Conditions: | Gather, sex, size, load, haul 35 miles to truck scale less 4%. |
---|
Delivery: | Tuesday, November 7 |
---|
General Comments: | This will be the top end of 190 steer calves. This will be an even load of tan and silver calves. The Griffith's have been working hard on bull and cow selection. It is showing up in the calf crop as I believe this is there best calf crop to date. Count may vary slightly with sort. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available