SOLD
218.00CAD+ applicable fees & taxes.
This item SOLD at 2021 Aug 13 @ 11:47UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 115 |
---|
Sex: | Steers |
---|
Average Weight: | 525 |
---|
Minimum Weight: | 475 |
---|
Maximum Weight: | 575 |
---|
Consignor: | Kerkain Farms Ltd. (Vince Stevenson) |
---|
Location of Cattle: | Shaunavon, SK |
---|
Described By: | Wayne Bowyer 306-662-7371 |
---|
Agent: | Agra Risk Solutions |
---|
Breed Description (%) |
---|
75: | Speckle Park/Black Angus X |
25: | Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 80 | 0 |
---|
Medium: | 0 | 20 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Vision 8/Somnus & LongRange |
---|
Implants: | Never |
---|
Bid Basis: | FOB Ranch (2 pick up locations 20 miles apart) |
---|
Price Slide: | .20 |
---|
Feeding Program: | On pasture on mothers |
---|
Weigh Location: | Local truck scale |
---|
Weigh Conditions: | Gather, wean, sort at 2 locations, load, haul to scale, weigh less 4% |
---|
Delivery: | NOVEMBER 1 - 5 |
---|
General Comments: | Sorting 1 full load out of 200 home-raised Speckle Park/Black Angus X steer calves! 50% show more Speckle Park, 50% show more Black Angus. May/June born. Where else would you find an offering like this?!?! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available