SOLD
332.50CAD+ applicable fees & taxes.
This item SOLD at 2023 Sep 22 @ 09:28UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 70 |
---|
Sex: | Steers |
---|
Average Weight: | 885 |
---|
Minimum Weight: | 810 |
---|
Maximum Weight: | 950 |
---|
Consignor: | Kirk Goldsmith |
---|
Location of Cattle: | Veteran, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
67: | Black/BBF |
20: | Red/RBF |
13: | Tan |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 10 | 90 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 80 |
---|
Medium: | 20 |
---|
Heavy: | 0 |
---|
Veterinary Work: | UltraChoice 8 & LongRange going to grass. |
---|
Implants: | Revalor G |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .20 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Ranch ground scale |
---|
Weigh Conditions: | 4% AM |
---|
Delivery: | September 25, 26 or 29 |
---|
General Comments: | This is the lighter sort of this year's grass steers. The heavy and light end have been sorted off of this group of steers. This load is mostly British based. The majority of this load are later born calves from last year. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available