Live Online Bidding Only
This lot can be bid on when the
Live Online Auction starts.
Absentee bids are not being accepted for this lot online.
When the live auction starts a button to open the live bidding interface will be available here.
Live Bidding Starts:2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
![[?]](https://www.teamauctionsales.com/graphics/icons/help.png)
Live Online Auction Starts In
2026 Oct 02 @ 09:00 (UTC-06:00 : CST/MDT)
| Total Head: | 117 |
|---|
| Sex: | Heifers |
|---|
| Average Weight: | 890 |
|---|
| Minimum Weight: | 800 |
|---|
| Maximum Weight: | 960 |
|---|
| Consignor: | Kirk Goldsmith |
|---|
| Location of Cattle: | Veteran, AB |
|---|
| Described By: | Kirk Goldsmith 403-575-5654 |
|---|
| Agent: | Calgary Stockyards |
|---|
| Horns: | 4 |
|---|
| Breed Description (%) |
|---|
| 61: | Tan |
| 13: | Silver |
| 8: | White |
| 17: | Red/Red X |
| 1: | Black X |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 10 | 80 | 0 |
|---|
| Medium: | 0 | 10 | 0 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 85 |
|---|
| Medium: | 15 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | Bovi-Shield Gold One Shot & Ultrabac 7/Somubac last fall. UltraChoice 8 going to grass. |
|---|
| Implants: | Not since last fall @ induction in November. |
|---|
| Bid Basis: | FOB Ranch |
|---|
| Price Slide: | 30 |
|---|
| Feeding Program: | Grass and stubble |
|---|
| Weigh Location: | Ranch ground scale |
|---|
| Weigh Conditions: | AM gather out of a 1/4 section & weigh less 4% on ground scale |
|---|
| Delivery: | Monday, October 5th |
|---|
| General Comments: | This will be a set of mostly Char heifers! Heifers have been on grass since the 20th of July. The heifers were very green going to grass and are still very light-fleshed. They don't look how I like them to look, but should feed very well! The timing into the fat market on the heifers is also quite attractive. No implant since last November and no bulls! |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available