SOLD
353.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Jan 26 @ 09:43UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 171 |
---|
Sex: | Steers |
---|
Average Weight: | 699 |
---|
Minimum Weight: | 675 |
---|
Maximum Weight: | 775 |
---|
Consignor: | Lowe Ranches |
---|
Location of Cattle: | Nanton, AB |
---|
Described By: | Will Irvine 403-560-4343 & Lee Irvine 403-671-4878 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Char & Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 25 | 70 | 0 |
---|
Medium: | 0 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 80 |
---|
Medium: | 20 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Feedlot protocol on arrival. |
---|
Implants: | Yes - Ready for next implant. |
---|
Bid Basis: | FOB Bear Trap Feeders |
---|
Price Slide: | Sold actual weight. |
---|
Feeding Program: | Light Backgrounding ration with corn |
---|
Weigh Location: | Bear Trap Feeders. |
---|
Weigh Conditions: | Weighed less 4% Friday morning. |
---|
Delivery: | Monday, January 29th by 5:00 PM. |
---|
General Comments: | SOLD ACTUAL WEIGHT AND HEAD COUNT FRIDAY AM. Sorted to make two loads of solid framed, straight Char and Silver calves! All medium flesh calves, are on the lighter side of medium flesh. These calves are ready to explode on feed! Some frozen ears in group, but the quality is still there. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available