SOLD
197.75CAD+ applicable fees & taxes.
This item SOLD at 2022 Apr 08 @ 09:52UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 47 |
---|
Sex: | Steers |
---|
Average Weight: | 782 |
---|
Minimum Weight: | 725 |
---|
Maximum Weight: | 850 |
---|
Consignor: | Lowe Ranches |
---|
Location of Cattle: | Nanton, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
75: | Char Angus X |
15: | Black Angus X |
10: | Red Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 40 |
---|
Medium: | 60 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Complete feedlot health |
---|
Implants: | Yes |
---|
Bid Basis: | FOB FEEDLOT Bear Trap Feeders |
---|
Price Slide: | Sold ACTUAL WEIGHT Friday AM |
---|
Feeding Program: | 37% grain, 27%silage, 10% potatoes, 15% hay, 9% straw, 2% supplement |
---|
Weigh Location: | Bear Trap Feeders ground scale |
---|
Weigh Conditions: | 4% Friday AM |
---|
Delivery: | By Monday 5PM |
---|
General Comments: | This is the light end of the Lowe steers. Cattle are on the light side of medium flesh. Please note SOLD ACTUAL WEIGHT Friday AM |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available