SOLD
166.75CAD+ applicable fees & taxes.
This item SOLD at 2022 Apr 22 @ 11:04UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 69 |
---|
Sex: | Heifers |
---|
Average Weight: | 895 |
---|
Minimum Weight: | 825 |
---|
Maximum Weight: | 950 |
---|
Consignor: | Lowe Ranching |
---|
Location of Cattle: | Nanton, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
80: | Char AngusX |
15: | Black Angus X |
5: | Red Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Complete Feedlot Health Program |
---|
Bid Basis: | FOB Bear Trap Feeders |
---|
Price Slide: | Sold actual weight Friday AM |
---|
Feeding Program: | 37% grain, 27% silage, 10% potatoes, 15% hay, 9% straw, 2% supplement |
---|
Weigh Location: | Bear Trap Feeders ground scale |
---|
Weigh Conditions: | Less 4% Friday AM |
---|
Delivery: | By Monday 5:00 pm |
---|
General Comments: | This is a good load of mainly Char X heifers! SOLD ACTUAL WEIGHT FRIDAY AM. The odd heifer with slightly nipped ears. +/- with sort. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available