SOLD
420.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Aug 16 @ 12:05UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 80 |
---|
Sex: | Steers |
---|
Average Weight: | 600 |
---|
Minimum Weight: | 530 |
---|
Maximum Weight: | 670 |
---|
Consignor: | Matthew & Allisa Spruyt |
---|
Location of Cattle: | Tofield, AB |
---|
Described By: | Russell Allison 403-323-1711 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
100: | Angus & Angus/Simm X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 30 | 60 | 0 |
---|
Medium: | 5 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 20 |
---|
Medium: | 80 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Covexin Plus, Vira Shield 6 + Somnus |
---|
Implants: | None |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .30 |
---|
Feeding Program: | On grass with mothers |
---|
Weigh Location: | Local truck scale (20 miles) |
---|
Weigh Conditions: | Big gather, wean, sex, sort, load, haul to scale & weigh less 3% early-mid PM |
---|
Delivery: | October 14th - 23rd |
---|
General Comments: | Very nice set of well-raised steer calves! 80+ steers depending on sort, could be as many as 90 in the sort. ANRP. Great MID-OCTOBER delivery. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available