SOLD
244.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 30 @ 10:57UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 100 |
---|
Sex: | Heifers |
---|
Average Weight: | 520 |
---|
Minimum Weight: | 450 |
---|
Maximum Weight: | 600 |
---|
Consignor: | McLeod Cattle Co. |
---|
Location of Cattle: | Claydon, SK |
---|
Described By: | Wayne Bowyer 306-662-7371 |
---|
Agent: | Agra Risk Solutions |
---|
Breed Description (%) |
---|
100: | Black Angus & Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 10 | 70 | 0 |
---|
Medium: | 10 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 20 |
---|
Medium: | 80 |
---|
Heavy: | 0 |
---|
Veterinary Work: | BoviShield Gold One Shot & Ultrabac 7/Somubac @ branding. Cows get ScourBos & BoviShield FP VL5 annually. |
---|
Age Verified: | Yes |
---|
Implants: | None |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .12 |
---|
Feeding Program: | Grass & mother's milk |
---|
Weigh Location: | Ranch ground scale (1 mile west of Claydon, SK) |
---|
Weigh Conditions: | Wean, sort, weigh on ground scale less 4% |
---|
Delivery: | October 19 - 21 (same day as steers) |
---|
General Comments: | VBP+ certified calves. Top sort out of 160 heifers, will sort to fill a tri-axle load. No implants. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available