SOLD
188.00CAD+ applicable fees & taxes.
This item SOLD at 2022 Mar 11 @ 09:17UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 203 |
---|
Sex: | Steers |
---|
Average Weight: | 875 |
---|
Minimum Weight: | 825 |
---|
Maximum Weight: | 925 |
---|
Consignor: | Pedersen Farms |
---|
Location of Cattle: | Scandia, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 45 | 55 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac & Ivomec in November |
---|
Implants: | None |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .05 |
---|
Feeding Program: | 3/4# supplement, 2# 3rd cut alfalfa, 3# wheat, balance corn & barley silage |
---|
Weigh Location: | Bow River Feeders |
---|
Weigh Conditions: | Gather, load, haul 5 miles & weigh less 4% on truck scale |
---|
Delivery: | Next week |
---|
General Comments: | This is a very good set of Black Angus X steers! All Southern Alberta sourced. About 1/3 have Angus tags. Cattle are on the light side of medium flesh. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available