SOLD
318.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Mar 15 @ 09:33UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 205 |
---|
Sex: | Steers |
---|
Average Weight: | 900 |
---|
Minimum Weight: | 850 |
---|
Maximum Weight: | 975 |
---|
Consignor: | Pederson Farms |
---|
Location of Cattle: | Scandia, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
50: | Black Angus X |
50: | Red Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 25 | 75 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovi-Shield Gold One Shot, Ultrabac7/Somubac & Ivomec |
---|
Implants: | None |
---|
Bid Basis: | FOB Feedlot |
---|
Price Slide: | .15 |
---|
Feeding Program: | 4# wheat, 2.5# 3rd cut alfalfa, 1# supplement, balance corn silage. |
---|
Weigh Location: | Bow River Feeders truck scale |
---|
Weigh Conditions: | Gather from pens, sort for size, load 3 trucks, haul 6 miles to Bow River Feeders' truck scale & weigh less 4%. |
---|
Delivery: | Next week |
---|
General Comments: | This is a very good set of Angus X steers! Steers are on the light side of medium flesh. Count may vary slightly after sort. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available