SOLD
194.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Jun 10 @ 10:05UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 200 |
---|
Sex: | Heifers |
---|
Average Weight: | 925 |
---|
Minimum Weight: | 875 |
---|
Maximum Weight: | 1000 |
---|
Consignor: | Poplar View Stock Farm |
---|
Location of Cattle: | Pipestone, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
80: | Red/Red X |
20: | Black/Black X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 70 | 20 | 0 |
---|
Medium: | 5 | 5 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | January: BoviShield Gold One Shot & Ultrabac 7/Somubac. May: boosted with BoviShield Gold One Shot, Ultrabac 7/Somubac, Ivomec & Revalor G going to grass. |
---|
Implants: | Revalor G going to grass |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .08 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Farm ground scale |
---|
Weigh Conditions: | Gather off pasture, sort & weigh less4% |
---|
Delivery: | SEPTEMBER 1-9 |
---|
General Comments: | Great set of nice quiet, double vaccinated exotic cross heifers coming straight off native pasture first week of SEPTEMBER! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available