SOLD
238.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Oct 07 @ 09:12UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 70 |
---|
Sex: | Steers |
---|
Average Weight: | 875 |
---|
Minimum Weight: | 800 |
---|
Maximum Weight: | 950 |
---|
Consignor: | Ranchers Livestock Ltd. |
---|
Location of Cattle: | Cromer, MB |
---|
Described By: | Brad Martin 204-748-7061 |
---|
Agent: | Martin Livestock Ltd. |
---|
Breed Description (%) |
---|
50: | Black/BWF/BBF |
25: | Red/RWF/RBF |
25: | Tan/Silver Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 50 | 15 | 0 |
---|
Medium: | 25 | 10 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 75 |
---|
Light: | 25 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | BoviShield Gold One Shot, Ultrabac 7/Somubac & Ivomec. All knife cut. Vaccinated & de-wormed in the spring. |
---|
Implants: | Revalor G |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .10 |
---|
Feeding Program: | Grass with free choice hay since Tuesday |
---|
Weigh Location: | Farm ground scale |
---|
Weigh Conditions: | Gather into yard, sort & weigh less 4% |
---|
Delivery: | October 11 - 14 |
---|
General Comments: | Nice load of green, framey mixed colored steers! Light end will be taken off to make a uniform load. One with stub horns and two with pink eye scars. All knife cut. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available