SOLD
187.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Feb 11 @ 09:18UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 68 |
---|
Sex: | Steers |
---|
Average Weight: | 915 |
---|
Minimum Weight: | 890 |
---|
Maximum Weight: | 1000 |
---|
Consignor: | Rice Farms |
---|
Location of Cattle: | Lacombe, AB |
---|
Described By: | Lee Irvine 403-671-4878 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Red & Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 50 | 50 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Full feedlot induction including Express Feedlot |
---|
Implants: | Component TE-G (due for next implant) |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .05 |
---|
Feeding Program: | Moved up to 27% barley ration with balance silage and supplement |
---|
Weigh Location: | Lacombe truck scale |
---|
Weigh Conditions: | Sort in AM & weigh less 4% |
---|
Delivery: | February 14th |
---|
General Comments: | Full load of Red & Black Angus cross steers. These are the top performer with lots of stretch and frame. Ready for final implant and full feed! 2/3 of this group are eligible for the sustainability payment (RFID available on request).+/- |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available