SOLD
408.00CAD+ applicable fees & taxes.
This item SOLD at 2025 May 16 @ 10:17UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 61 |
---|
Sex: | Heifers |
---|
Average Weight: | 830 |
---|
Minimum Weight: | 750 |
---|
Maximum Weight: | 900 |
---|
Consignor: | Robert & Lane Buchwitz |
---|
Location of Cattle: | Endiang, AB |
---|
Described By: | Jim Able 403-740-9609 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
80: | Red Angus/Red Angus X |
20: | Black Angus/Black Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 70 | 0 | 0 |
---|
Medium: | 0 | 30 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovi-Shield Gold One Shot, 8-Way & Ivermectin |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .30 |
---|
Feeding Program: | Grass |
---|
Weigh Location: | Byemoor Colony scale (12 miles) |
---|
Weigh Conditions: | Gather, load, haul to scale & weigh less 4% |
---|
Delivery: | Tuesday, May 20th |
---|
General Comments: | Good set of lightly fed grass or feedlot heifers! 2 head with nipped ears, a little up and down. Ready to go! ANRP |
---|
Payment Terms: | Settlement to be made directly with Stettler Auction Mart |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available