Live Online Bidding Only
This lot can be bid on when the
Live Online Auction starts.
Absentee bids are not being accepted for this lot online.
When the live auction starts a button to open the live bidding interface will be available here.
Live Bidding Starts:2026 Nov 06 @ 09:00 (UTC-06:00 : CST/MDT)
![[?]](https://www.teamauctionsales.com/graphics/icons/help.png)
Live Online Auction Starts In
2026 Nov 06 @ 09:00 (UTC-06:00 : CST/MDT)
| Total Head: | 25 |
|---|
| Sex: | Bred Heifers |
|---|
| Average Weight: | 1050 |
|---|
| Minimum Weight: | 1000 |
|---|
| Maximum Weight: | 1100 |
|---|
| Consignor: | Robert & Sheila Buchwitz |
|---|
| Location of Cattle: | Endiang, AB |
|---|
| Described By: | Jim Abel 403-740-9609 |
|---|
| Agent: | Stettler Auction Market Limited |
|---|
| Breed Description (%) |
|---|
| 90: | Black Angus |
| 10: | Black Angus X |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 50 | 50 | 0 |
|---|
| Medium: | 0 | 0 | 0 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 50 |
|---|
| Medium: | 50 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | 8-Way in the spring. Preg-tested October 5th. |
|---|
| Bid Basis: | FOB Ranch |
|---|
| Price Slide: | Sold by the dollar |
|---|
| Feeding Program: | Grass all summer. Hay/silage for the past month. |
|---|
| Delivery: | November 9th - 12th |
|---|
| General Comments: | Excellent set of Black Angus bred heifers! Exposed to Black Angus bulls from July 10th to Aug 10th. All heifers were bought from reputable Central Alberta cattle herds and have had their 8-Way in the spring. Culled in spring for quality and disposition; these girls have been on grass all summer and a hay/silage ration for the last month. These are a nice and quiet set of moderately framed heifers that will make nice cows. ANRP. |
|---|
| Payment Terms: | Settlement to be made with Stettler Auction Market Limited |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available