SOLD
188.25CAD+ applicable fees & taxes.
This item SOLD at 2021 Jul 23 @ 09:23UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 68 |
---|
Sex: | Steers |
---|
Average Weight: | 935 |
---|
Minimum Weight: | 885 |
---|
Maximum Weight: | 985 |
---|
Consignor: | Ron & Brenda Jonsson |
---|
Location of Cattle: | Steep Rock, MB |
---|
Described By: | Thor Jonsson 204-739-3230 |
---|
Agent: | TJ Livestock |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 100 |
---|
Medium: | 0 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Pfizer Gold One Shot, 7-way/Blackleg/Somnugen in spring and fall of 2020. 5-way Booster in spring 2021 |
---|
Age Verified: | Yes |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .10 |
---|
Feeding Program: | Native grass pasture |
---|
Weigh Location: | TJ Livestock |
---|
Weigh Conditions: | Hauled 40 miles, sorted weighed with 3% shrink |
---|
Delivery: | September 27 - October 4th |
---|
General Comments: | One TRI-load of steers, 90% purchased from the reputational Tri-Step Ranch off TEAM in January 2021. Heavy end out of 140 steers. These steers will grow well and be lightly fleshed, and will be ready to perform well on feed this winter! Take a look at the pictures. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available