SOLD
188.50CAD+ applicable fees & taxes.
This item SOLD at 2021 Aug 27 @ 11:18UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 40 |
---|
Sex: | Heifers |
---|
Average Weight: | 540 |
---|
Minimum Weight: | 475 |
---|
Maximum Weight: | 575 |
---|
Consignor: | Ron Holmes |
---|
Location of Cattle: | Rocky Mountain House, AB |
---|
Described By: | Will Irvine 403-560-4343 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
50: | Black Angus |
50: | Simmental/Red Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 30 | 70 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Zoetis SelectVac Gold Program |
---|
Implants: | None |
---|
Bid Basis: | FOB Cochrane |
---|
Price Slide: | .05 |
---|
Feeding Program: | Mamma's milk and Foothills grass |
---|
Weigh Location: | Dennis Holmes ground scale |
---|
Weigh Conditions: | Gather in 3 locations, load, haul 180 kms, unload, sort for sex and size, weigh straight up |
---|
Delivery: | Tuesday, October 19th late afternoon or Wednesday morning |
---|
General Comments: | A good set of heifer calves! Some replacements kept back. FOB Cochrane. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available