SOLD
405.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Sep 16 @ 14:11UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 45 |
---|
Sex: | Heifers |
---|
Average Weight: | 485 |
---|
Minimum Weight: | 410 |
---|
Maximum Weight: | 525 |
---|
Consignor: | Rude Land & Cattle and Family |
---|
Location of Cattle: | Sedalia, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Tan/Twf |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac. SelectVac Gold + Program |
---|
Age Verified: | Can be |
---|
Implants: | No |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .40 |
---|
Feeding Program: | Running with mother's on grass and stuble. |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, size heifers, weigh on ground less 4%. |
---|
Delivery: | October 29 |
---|
General Comments: | This will be a nice group of heifers that could go to grass. Or just put them on feed and watch them grow up. Could be the odd stub horn. Count may vary slightly after sort. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available